LUXUS AUDIENCE:
| C-Level Executives |
| Entrepreneurs |
| Business Owners |
| Fortune 500 Senior Management |
| Diplomats |
| Politicians |
| Celebrities |
| Professional Athletes |
| Their Families and Friends |
DEMOGRAPHICS:
| Median Age: | 41 |
| Male / Female: | 60 / 40 |
| Median Household Income: | $2.28 Million |
| Average Household Income: | $5.3 Million |
| Own 2+ Residences: | 82% |
| Own 3+ Residences: | 36% |
| Median Value of Residence: | $2.1 Million |
| Own Luxury Automobiles: | 91% |
SPENDING POWER:
(Avg. spent in past 12 months)
| Fine Art: | $1,746,000 |
| Home / Electronics: | $ 542,000 |
| Yacht Rentals: | $ 404,000 |
| Jewelry: | $ 248,000 |
| Luxury Cars: | $ 226,000 |
| Events at Hotels / Resorts: | $ 224,000 |
| Hotels / Resorts for Leisure: | $ 157,000 |
| Watches: | $ 147,000 |
| Fashion / Accessories: | $ 117,000 |
| Spas: | $ 107,000 |
| Wine / Spirits: | $ 29,000 |
Source: Prince & Associates, 2006, 2007
|